天堂社区

Tuition Rates for Washington State Residents

The following chart shows the tuition and fees per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).

2024-2025 Tuition & Fees
Credits Tuition Fees Total
1 $127.59 $71.50 $199.09
2 $255.18 $77.75 $332.93
3 $382.77 $84.00 $466.77
4 $510.36 $90.25 $600.61
5 $637.95 $96.50 $734.45
6 $765.54 $106.80 $872.34
7 $893.13 $117.10 $1,010.23
8 $1,020.72 $127.40 $1,148.12
9 $1,148.31 $137.70 $1,286.01
10 $1,275.90 $148.00 $1,423.90
11 $1,338.86 $158.30 $1,497.16
12 $1,401.82 $168.60 $1,570.42
13 $1,464.78 $173.90 $1,638.68
14 $1,527.74 $179.20 $1,706.94
15 $1,590.70 $184.50 $1,775.20
16 $1,653.66 $189.80 $1,843.46
17 $1,716.62 $195.10 $1,911.72
18 $1,779.58 $200.40 $1,979.98
19 $1,894.05 $205.70 $2,099.75
20 $2,008.52 $211.00 $2,219.52
21+    $114.47 added per credit

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.  
Updated 6/25/2024