Veterans Tuition and Fees

Veterans

Tuition and fees are set by the Washington State Legislature and are subject to change. 天堂社区 reserves the right to change any of its fees or charges without notice.

10% Discount of Tuition*

Lower Lever Tuition Rates (Under 300-level):

CreditsNEW RATEFEESTOTAL
1 $111.22 $71.50 $182.72
2 $222.44 $77.75 $300.19
3 $333.67 $84.00 $417.67
4 $444.89 $90.25 $535.14
5 $556.11 $96.50 $652.61
6 $667.33 $106.80 $774.13
7 $778.55 $117.10 $895.65
8 $889.78 $127.40 $1,017.18
9 $1,001.00 $137.70 $1,138.70
10 $1,112.22 $148.00 $1,260.22
11 $1,167.14 $158.30 $1,325.44
12 $1,222.06 $168.60 $1,390.66
13 $1,276.97 $173.90 $1,450.87
14 $1,331.89 $179.20 $1,511.09
15 $1,386.81 $184.50 $1,571.31
16 $1,441.73 $189.80 $1,631.53
17 $1,496.65 $195.10 $1,691.75
18 $1,551.56 $200.40 $1,751.96
19 $1,651.35 $205.70 $1,857.05
20 $1,751.13 $211.00 $1,962.13
21+ $99.78

 

Upper Level Tuition Rates (300-level and above):

CreditsNEW RATEFEESTOTAL
1 $216.09 $71.50 $287.59
2 $432.18 $77.75 $509.93
3 $648.27 $84.00 $732.27
4 $864.36 $90.25 $954.61
5 $1,080.45 $96.50 $1,176.95
6 $1,296.54 $106.80 $1,403.34
7 $1,512.63 $117.10 $1,629.73
8 $1,728.72 $127.40 $1,856.12
9 $1,944.81 $137.70 $2,082.51
10 $2,160.90 $148.00 $2,308.90
11 $2,172.00 $158.30 $2,330.30
12 $2,183.09 $168.60 $2,351.69
13 $2,194.19 $173.90 $2,368.09
14 $2,205.29 $179.20 $2,384.49
15 $2,216.39 $184.50 $2,400.89
16 $2,227.48 $189.80 $2,417.28
17 $2,238.58 $195.10 $2,433.68
18 $2,249.68 $200.40 $2,450.08
19 $2,454.33 $205.70 $2,660.03
20 $2,658.98 $211.00 $2,869.98
21+ $204.65 per credit